Ammonium Lauryl Sulfate Chemical Formula
Record Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | two.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmos Date | 2009-11-19 01:38:02 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2014-12-24 20:26:xiii UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number | T3D3619 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Proper name | Ammonium laureth sulfate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Small-scale Molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ammonium laureth sulfate is a surfactant often constitute in shampoos. Information technology can be mildly irritating. (four) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compound Type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Structure |
MOLSDFPDBSMILESInChI
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | CfourteenH33NO5S | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Mass | 327.481 m/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 327.208 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 32612-48-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Proper noun | [ii-(dodecyloxy)ethoxy]sulfonic acid amine | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | two-(dodecyloxy)ethoxysulfonic acid amine | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | N.CCCCCCCCCCCCOCCOS(O)(=O)=O | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C14H30O5S.H3N/c1-2-three-4-5-6-vii-8-9-10-eleven-12-eighteen-13-14-19-20(15,sixteen)17;/h2-14H2,1H3,(H,15,xvi,17);1H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Fundamental | InChIKey=OPVLOHUACNWTQT-UHFFFAOYSA-North | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the form of organic compounds known as sulfuric acid monoesters. These are organic compounds containing the sulfuric acid monoester functional group, with the generic construction ROS(O)(=O)=O, (R=organyl group). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic sulfuric acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Grade | Sulfuric acid esters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Directly Parent | Sulfuric acid monoesters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Culling Parents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | Exogenous | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biofluid Locations | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Roles | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Roles | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Backdrop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Advent | White powder. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Backdrop |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Route of Exposure | Oral (iii) ; inhalation (3) ; dermal (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism of Toxicity | While ammonium laureth sulfate itself is not toxic, information technology is a nitrosating agent. Nitrosating agents may decompose and/or react to cause nitrosamine contamination. Nitrosamines are produced from secondary amines and amides in the presence of nitrite ions and are believed to be carcinogenic. Once in the trunk, nitrosamines are activated past cytochrome P-450 enzymes. They are so believed to induce their carcinogenic effects by forming DNA adducts at the N- and O-atoms. (5, half-dozen, 1, 2, 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Nitrosamines tin enter the body via ingestion, inhalation, or dermal contact. One time in the body, nitrosamines are metabolized past cytochrome P-450 enzymes, which substantially activates them into carcinogens. (1, two) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Toxicity Values | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lethal Dose | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carcinogenicity (IARC Classification) | Not listed by IARC. Sure nitrosamines are classified by IARC every bit either probably or mayhap carcinogenic to humans (Groups 2A and 2B, respectively). (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uses/Sources | Ammonium laureth sulfate is a surfactant oft constitute in shampoos. (iv) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Hazard Level | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects | Ammonium laureth sulfate itself just causes mild irritation. However, information technology may react to produce nitrosamines, which are believed to exist carcinogenic. (4, half dozen) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Symptoms | Ammonium laureth sulfate can cause mild irritation. (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Bachelor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound ID | 61913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | 55774 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG ID | Non Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 53474 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
CTD ID | Not Bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sew together ID | Non Bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Bachelor | |||||||||||||||||||||||||||||||||||||||||||||||||||
ACToR ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | T3D3619.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||
General References |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Regulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Up-Regulated Genes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Down-Regulated Genes | Non Available |
Ammonium Lauryl Sulfate Chemical Formula,
Source: http://www.t3db.ca/toxins/T3D3619
Posted by: thompsonsonififf.blogspot.com
0 Response to "Ammonium Lauryl Sulfate Chemical Formula"
Post a Comment